<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Opinion Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/category/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/category/opinion/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Fri, 17 Jul 2026 12:34:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Hybrid (heating) warfare</title>
		<link>https://professionalbuildersmerchant.co.uk/news/hybrid-heating-warfare/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 07:00:57 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[heat pumps]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[hybrid heat systems]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41807</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/intatec-ceo-stuart-gizzi-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="When it comes to the Boiler Upgrade Scheme and hybrid heating, Intatec CEO Stuart Gizzi argues that “grant rules are not the same as good advice.”" decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/intatec-ceo-stuart-gizzi-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/intatec-ceo-stuart-gizzi-1024x685.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/intatec-ceo-stuart-gizzi-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/intatec-ceo-stuart-gizzi-1536x1028.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/intatec-ceo-stuart-gizzi-2048x1370.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/intatec-ceo-stuart-gizzi-765x510.jpg 765w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>When it comes to the Boiler Upgrade Scheme and hybrid heating, Intatec CEO Stuart Gizzi argues that “grant rules are not the same as good advice.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/hybrid-heating-warfare/">Hybrid (heating) warfare</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Electric dreams for Joseph Parr Bradford</title>
		<link>https://professionalbuildersmerchant.co.uk/news/electric-dreams-for-joseph-parr-bradford-with-volvo/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 07:00:20 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[electric truck]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Transport]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41801</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/volvo-joseph-parr-bradford-1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Joseph Parr in Bradford is running a Volvo FM Electric 6x2 rigid, believed to be the first zero‑tailpipe heavy‑duty truck in builders’ merchant operation in the UK. PBM looks at how the vehicle came into service and how it is performing on the job." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/volvo-joseph-parr-bradford-1-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/volvo-joseph-parr-bradford-1-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/volvo-joseph-parr-bradford-1-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/volvo-joseph-parr-bradford-1-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/volvo-joseph-parr-bradford-1-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/volvo-joseph-parr-bradford-1.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Joseph Parr in Bradford is running a Volvo FM Electric 6x2 rigid, believed to be the first zero‑tailpipe heavy‑duty truck in builders’ merchant operation in the UK. PBM looks at how the vehicle came into service and how it is performing on the job.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/electric-dreams-for-joseph-parr-bradford-with-volvo/">Electric dreams for Joseph Parr Bradford</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI “hands merchants time to do more”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/ai-hands-merchants-time-to-do-more/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 07:00:48 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41796</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/merlin-business-software-aptean-ai-erp-1-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="Kelly Stafford, Regional Account Manager at Merlin ERP, shares how AI is helping builders’ merchants who are short on time and long on jobs." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/merlin-business-software-aptean-ai-erp-1-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/merlin-business-software-aptean-ai-erp-1-1024x679.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/merlin-business-software-aptean-ai-erp-1-768x509.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/merlin-business-software-aptean-ai-erp-1-1536x1018.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/merlin-business-software-aptean-ai-erp-1-2048x1358.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/merlin-business-software-aptean-ai-erp-1-765x510.jpg 765w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Kelly Stafford, Regional Account Manager at Merlin ERP, shares how AI is helping builders’ merchants who are short on time and long on jobs.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/ai-hands-merchants-time-to-do-more/">AI “hands merchants time to do more”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Supplier price increases hitting merchants hard”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/supplier-price-increases-hitting-merchants-hard/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 13:00:32 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[price increases]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41788</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/mra-reports-merchants-problems-and-issues-q2-2026-300x200.png" class="attachment-medium size-medium wp-post-image" alt="The latest update from MRA Reports on the general builders’ merchant market shows that merchants’ single biggest problem in Q2 2026 - by some margin - was supplier price rises." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/mra-reports-merchants-problems-and-issues-q2-2026-300x200.png 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/mra-reports-merchants-problems-and-issues-q2-2026-768x511.png 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/mra-reports-merchants-problems-and-issues-q2-2026-765x510.png 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/mra-reports-merchants-problems-and-issues-q2-2026.png 952w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The latest update from MRA Reports on the general builders’ merchant market shows that merchants’ single biggest problem in Q2 2026 - by some margin - was supplier price rises.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/supplier-price-increases-hitting-merchants-hard/">“Supplier price increases hitting merchants hard”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The new buying group that is “by the merchants, for the merchants&#8230;”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/the-merchants-choice-buying-group-by-the-merchants-for-the-merchants/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 07:00:30 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Buying groups]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Kitchens & Bathrooms]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Plumbing & Heating]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41772</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/the-merchants-choice-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="Since 2025, The Merchant’s Choice says it has been proving that a buying group for independent plumbers’ merchants and bathroom showrooms can run on a simple promise: no subscriptions, no hidden mechanics and a rebate you can actually track." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/the-merchants-choice-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/the-merchants-choice-768x515.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/the-merchants-choice-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/the-merchants-choice.jpg 922w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Since 2025, The Merchant’s Choice says that it has proved that a buying group for independent plumbers’ merchants and bathroom showrooms can run on a simple promise: no subscriptions, no hidden mechanics and a rebate you can actually track.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/the-merchants-choice-buying-group-by-the-merchants-for-the-merchants/">The new buying group that is “by the merchants, for the merchants&#8230;”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EchoPay toolkit “puts margin control back in merchants’ hands”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/echopay-toolkit-puts-margin-control-back-in-merchants-hands/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 16 Jul 2026 13:00:41 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Business services]]></category>
		<category><![CDATA[card payments]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[payment services]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41761</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/echopay-venus-2026-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="EchoPay&#039;s merchant toolkit pairs commercial card surcharging with pay-by-bank to give builders’, electrical, plumbing and timber merchants “two practical levers against rising card costs.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/echopay-venus-2026-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/echopay-venus-2026-768x511.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/echopay-venus-2026-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/echopay-venus-2026.jpg 997w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>EchoPay's merchant toolkit pairs commercial card surcharging with pay-by-bank to give builders’, electrical, plumbing and timber merchants “two practical levers against rising card costs.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/echopay-toolkit-puts-margin-control-back-in-merchants-hands/">EchoPay toolkit “puts margin control back in merchants’ hands”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Klipboard research reveals “98% of UK distributors deal with late payments”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/klipboard-research-reveals-98-percent-of-uk-distributors-deal-with-late-payments/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 14:00:02 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[payment services]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41764</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="An independent report commissioned by Klipboard reveals that late payments have become “almost universal across the wholesale and distribution sector.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726.jpg 2000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>An independent report commissioned by Klipboard has revealed that late payments have become “almost universal across the wholesale and distribution sector.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/klipboard-research-reveals-98-percent-of-uk-distributors-deal-with-late-payments/">Klipboard research reveals “98% of UK distributors deal with late payments”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Burnham has the “opportunity to reset Britain’s approach to construction and infrastructure”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/burnham-has-opportunity-to-reset-britains-approach-to-construction-and-infrastructure/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:00:30 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41768</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The incoming prime minister can “end a fifteen-year cycle of political churn that has held back growth far more than any shortage of funding or ambition,” according to Holcim UK MD Ian Dean." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-2048x1365.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The incoming prime minister can “end a fifteen-year cycle of political churn that has held back growth far more than any shortage of funding or ambition,” according to Holcim UK MD Ian Dean.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/burnham-has-opportunity-to-reset-britains-approach-to-construction-and-infrastructure/">Burnham has the “opportunity to reset Britain’s approach to construction and infrastructure”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Editor’s Viewpoint: Lucky number seven?</title>
		<link>https://professionalbuildersmerchant.co.uk/news/editors-viewpoint-july-august-2026-lucky-number-seven/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 07:00:22 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Editor's viewpoint]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Politics]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41733</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="In the Viewpoint column of PBM’s July/August edition, editor Paul Davies discussed the most recent Prime Minister to fall by the wayside as political uncertainty once again threatens to destabilise any hope of economic recovery..." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>In the Viewpoint column of PBM’s July/August edition, editor Paul Davies discussed the most recent Prime Minister to fall by the wayside as political uncertainty once again threatens to destabilise any hope of economic recovery...</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/editors-viewpoint-july-august-2026-lucky-number-seven/">Editor’s Viewpoint: Lucky number seven?</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Subdued demand and ongoing challenges” outlined in latest CLC Material Supply Chain Group bulletin</title>
		<link>https://professionalbuildersmerchant.co.uk/news/subdued-demand-and-ongoing-challenges-outlined-in-latest-clc-material-supply-chain-group-bulletin/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 07:00:43 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Trade organisations]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41724</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The Construction Leadership Council’s Material Supply Chain Group has presented its latest update (dated 8 July 2026)." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The latest CLC statement highlights ongoing challenges relating to higher input costs, weak consumer confidence and ongoing economic and political uncertainty.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/subdued-demand-and-ongoing-challenges-outlined-in-latest-clc-material-supply-chain-group-bulletin/">“Subdued demand and ongoing challenges” outlined in latest CLC Material Supply Chain Group bulletin</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
