<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Credit Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/credit/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/credit/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Fri, 22 May 2026 17:20:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Staying ahead on credit</title>
		<link>https://professionalbuildersmerchant.co.uk/news/staying-ahead-on-credit/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 08:00:43 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Risk management]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40899</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/ten-25-ian-oldrey-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Reflecting on some of the recent troubling industry developments, Ten-25 Software MD Ian Oldrey offers some words of advice on managing risk and credit exposure." decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/ten-25-ian-oldrey-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/ten-25-ian-oldrey-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/ten-25-ian-oldrey-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/ten-25-ian-oldrey-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/ten-25-ian-oldrey-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/ten-25-ian-oldrey.jpg 1640w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Reflecting on some of the recent troubling industry developments, Ten-25 Software MD Ian Oldrey offers some words of advice on managing risk and credit exposure.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/staying-ahead-on-credit/">Staying ahead on credit</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Credit where it’s due</title>
		<link>https://professionalbuildersmerchant.co.uk/news/credit-where-its-due/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 26 Jan 2026 16:00:31 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[business software]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[Credit monitoring]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40895</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/border-merchant-systems-1-300x200.png" class="attachment-medium size-medium wp-post-image" alt="Border Merchant Systems recently marked its 35th anniversary. PBM tracks the company’s development, with a focus on its latest innovations including a new credit monitoring service." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/border-merchant-systems-1-300x200.png 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/border-merchant-systems-1-1024x683.png 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/border-merchant-systems-1-768x512.png 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/border-merchant-systems-1-1536x1024.png 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/border-merchant-systems-1-765x510.png 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/border-merchant-systems-1.png 1900w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Border Merchant Systems recently marked its 35th anniversary. PBM tracks the company’s development, with a focus on its latest innovations including a new credit monitoring service.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/credit-where-its-due/">Credit where it’s due</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GFTM launches to help builders’ merchants identify bad payers — for free</title>
		<link>https://professionalbuildersmerchant.co.uk/news/gftm-launches-to-help-uk-builders-merchants-identify-bad-payers/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 26 Jun 2025 13:00:59 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=39433</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/06/gftm-good-for-the-money-300x200.jpeg" class="attachment-medium size-medium wp-post-image" alt="A powerful new Fintech platform, GFTM (Good For The Money), has launched to help UK builders’ merchants identify bad payers in real time." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/06/gftm-good-for-the-money-300x200.jpeg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/06/gftm-good-for-the-money-1024x682.jpeg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/06/gftm-good-for-the-money-768x512.jpeg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/06/gftm-good-for-the-money-1536x1023.jpeg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/06/gftm-good-for-the-money-765x510.jpeg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/06/gftm-good-for-the-money.jpeg 1575w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>A powerful new Fintech platform, GFTM (Good For The Money), has launched to help UK builders’ merchants identify bad payers in real time — at no cost to those who share data.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/gftm-launches-to-help-uk-builders-merchants-identify-bad-payers/">GFTM launches to help builders’ merchants identify bad payers — for free</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Direct Line research reveals concerning extent of late payments to UK tradespeople</title>
		<link>https://professionalbuildersmerchant.co.uk/news/direct-line-research-reveals-concerning-extent-of-late-payments-to-uk-tradespeople/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 07:30:02 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[trade customers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=31973</guid>

					<description><![CDATA[<p>With implications for the merchant sector and the wider building materials supply chain, new research from Direct Line business insurance reveals that 81% of tradespeople are owed money and are currently chasing late payments from customers averaging over £6,000 (£6,210).</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/direct-line-research-reveals-concerning-extent-of-late-payments-to-uk-tradespeople/">Direct Line research reveals concerning extent of late payments to UK tradespeople</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
