<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>data Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/data/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Fri, 20 Mar 2026 15:05:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Ready-to-collect concrete systems “a recognised solution for builders’ merchants”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/ready-to-collect-concrete-systems-a-recognised-solution-for-builders-merchants/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 20 Mar 2026 16:00:34 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[collections]]></category>
		<category><![CDATA[Concrete]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[mortar]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41175</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/fibo-collect-turnbull-newark-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="In just three years since its launch, fibo Collect UK’s concept of ready-to-collect concrete, mortar and screed systems are now operating at merchants all across England, Scotland, and Wales, with further growth planned throughout 2026." decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/fibo-collect-turnbull-newark-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/fibo-collect-turnbull-newark-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/fibo-collect-turnbull-newark-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/fibo-collect-turnbull-newark-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/fibo-collect-turnbull-newark-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/fibo-collect-turnbull-newark.jpg 1900w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>In just three years since its launch, fibo Collect UK’s concept of ready-to-collect concrete, mortar and screed systems are now operating at merchants all across England, Scotland, and Wales, with further growth planned throughout 2026.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/ready-to-collect-concrete-systems-a-recognised-solution-for-builders-merchants/">Ready-to-collect concrete systems “a recognised solution for builders’ merchants”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NMBS “locks in data security” with international standard</title>
		<link>https://professionalbuildersmerchant.co.uk/news/nmbs-locks-in-data-security-with-international-standard/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 01 Dec 2025 11:00:37 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Buying groups]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data handling]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[NMBS]]></category>
		<category><![CDATA[Security]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40586</guid>

					<description><![CDATA[<p><img width="300" height="204" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nmbs-cyber-security-300x204.jpg" class="attachment-medium size-medium wp-post-image" alt="NMBS reports it has achieved another significant milestone in its commitment to cyber security and data protection by securing ISO 27001: 2022 certification, the international standard for managing information security." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nmbs-cyber-security-300x204.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nmbs-cyber-security-1024x695.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nmbs-cyber-security-768x521.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nmbs-cyber-security-1536x1043.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nmbs-cyber-security-2048x1391.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>NMBS reports it has achieved another significant milestone in its commitment to cyber security and data protection by securing ISO 27001: 2022 certification, the international standard for managing information security.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/nmbs-locks-in-data-security-with-international-standard/">NMBS “locks in data security” with international standard</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DART Tool Group discusses smarter product placement</title>
		<link>https://professionalbuildersmerchant.co.uk/news/dart-tool-group-discusses-smarter-product-placement/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 03 Nov 2025 08:00:13 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Point of sale]]></category>
		<category><![CDATA[Power Tool Accessories]]></category>
		<category><![CDATA[Product data]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tools & Accessories]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40377</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/dart-tool-group-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="DART Tool Group declares it has identified a common challenge in the builders’ merchant sector, stating that “customer loyalty isn’t the issue — basket size is.” Business Development Director Keith Johnston shares the simple strategies that will help merchants maximise sales." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/dart-tool-group-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/dart-tool-group-768x515.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/dart-tool-group-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/dart-tool-group.jpg 989w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>DART Tool Group declares it has identified a common challenge in the builders’ merchant sector, stating that “customer loyalty isn’t the issue — basket size is.” Business Development Director Keith Johnston shares the simple strategies that will help merchants maximise sales.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/dart-tool-group-discusses-smarter-product-placement/">DART Tool Group discusses smarter product placement</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>DART Tool Group outlines the importance of data and analytics in driving merchant sales</title>
		<link>https://professionalbuildersmerchant.co.uk/news/dart-tool-group-outlines-the-importance-of-data-and-analytics-to-drive-merchant-sales/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 02 Sep 2025 07:30:50 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Sales data]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Tools]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=39760</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/dart-tool-group-merchandising-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Matthew Wilkin, Sales &amp; Marketing Director at DART Tool Group, explains how builders’ merchants are gaining ground by making smarter decisions." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/dart-tool-group-merchandising-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/dart-tool-group-merchandising-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/dart-tool-group-merchandising-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/dart-tool-group-merchandising-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/dart-tool-group-merchandising-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/dart-tool-group-merchandising.jpg 1600w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Matthew Wilkin, Sales &#038; Marketing Director at DART Tool Group, explains how builders’ merchants are gaining ground by making smarter decisions.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/dart-tool-group-outlines-the-importance-of-data-and-analytics-to-drive-merchant-sales/">DART Tool Group outlines the importance of data and analytics in driving merchant sales</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Epicor study reveals “AI adoption is driving smarter, more resilient supply chains”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/global-epicor-study-reveals-ai-adoption-is-driving-smarter-more-resilient-supply-chains/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 13:45:49 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=39827</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Epicor’s survey of supply chain decision-makers shows organisations are “scaling AI workflows, hiring for AI-specific roles and prioritising data-centric investments to better navigate disruption.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey.jpg 877w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Epicor’s survey of supply chain decision-makers shows organisations are “scaling AI workflows, hiring for AI-specific roles and prioritising data-centric investments to better navigate disruption.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/global-epicor-study-reveals-ai-adoption-is-driving-smarter-more-resilient-supply-chains/">Global Epicor study reveals “AI adoption is driving smarter, more resilient supply chains”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Epicor confirms support for Industry Data Pool</title>
		<link>https://professionalbuildersmerchant.co.uk/news/epicor-confirms-support-for-industry-data-pool/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 20 Aug 2025 09:38:39 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Industry Data Pool]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[NMBS]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=39778</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/bmds-data-yard-initial-shareholders-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Epicor has become one of the first external shareholders in Building Materials Digital Services, the industry‑owned venture developing the Data Yard — a centralised Industry Data Pool." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/bmds-data-yard-initial-shareholders-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/bmds-data-yard-initial-shareholders-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/bmds-data-yard-initial-shareholders-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/bmds-data-yard-initial-shareholders-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/bmds-data-yard-initial-shareholders-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/bmds-data-yard-initial-shareholders.jpg 2048w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Epicor has become one of the first external shareholders in Building Materials Digital Services, the industry‑owned venture developing the Data Yard — a centralised Industry Data Pool.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/epicor-confirms-support-for-industry-data-pool/">Epicor confirms support for Industry Data Pool</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK Construction PMI for April 2025 highlights ongoing industry uncertainty</title>
		<link>https://professionalbuildersmerchant.co.uk/news/s-p-global-uk-construction-pmi-for-april-2025/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 08 May 2025 16:03:32 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[UK Construction PMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=39187</guid>

					<description><![CDATA[<p><img width="300" height="161" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/05/sp-global-uk-construction-pmi-april-2025-300x161.jpeg" class="attachment-medium size-medium wp-post-image" alt="The latest UK Construction PMI report from S&amp;P Global, covering April 2025, suggests “construction output continues to slide.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/05/sp-global-uk-construction-pmi-april-2025-300x161.jpeg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/05/sp-global-uk-construction-pmi-april-2025-1024x549.jpeg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/05/sp-global-uk-construction-pmi-april-2025-768x411.jpeg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/05/sp-global-uk-construction-pmi-april-2025.jpeg 1135w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The latest UK Construction PMI report from S&#038;P Global, covering April 2025, suggests “construction output continues to slide.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/s-p-global-uk-construction-pmi-for-april-2025/">UK Construction PMI for April 2025 highlights ongoing industry uncertainty</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NBG launches Hub V.3, “transforming data access for partners”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/national-buying-group-nbg-launches-hub-version-3/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 24 Mar 2025 11:00:32 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Buying groups]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[NBG]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=38936</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/nbg-hub-v3-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="NBG states it has become the first buying group to update its online Hub to V.3, making business-critical data more accessible for Partners." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/nbg-hub-v3-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/nbg-hub-v3-1024x687.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/nbg-hub-v3-768x515.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/nbg-hub-v3-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/nbg-hub-v3.jpg 1508w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>NBG reports that it has become the first buying group to update its online Hub to Version 3, making business-critical data more accessible for its Partners.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/national-buying-group-nbg-launches-hub-version-3/">NBG launches Hub V.3, “transforming data access for partners”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
