<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Late payment Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/late-payment/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/late-payment/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Mon, 30 Mar 2026 15:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Industry support for “tough new action on late payments”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/industry-support-for-tough-new-action-on-late-payments/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 10:00:28 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[trade customers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41226</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="In a move that should have positive benefits for the merchant sector, the FMB and the NFB have both expressed their support for the Government’s “late‑payment crackdown”." decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-1536x1023.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments.jpg 1624w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>In a move that should have positive benefits for the merchant sector, the FMB and the NFB have both expressed their support for the Government’s “late‑payment crackdown”.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/industry-support-for-tough-new-action-on-late-payments/">Industry support for “tough new action on late payments”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Direct Line research reveals concerning extent of late payments to UK tradespeople</title>
		<link>https://professionalbuildersmerchant.co.uk/news/direct-line-research-reveals-concerning-extent-of-late-payments-to-uk-tradespeople/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 07:30:02 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[trade customers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=31973</guid>

					<description><![CDATA[<p>With implications for the merchant sector and the wider building materials supply chain, new research from Direct Line business insurance reveals that 81% of tradespeople are owed money and are currently chasing late payments from customers averaging over £6,000 (£6,210).</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/direct-line-research-reveals-concerning-extent-of-late-payments-to-uk-tradespeople/">Direct Line research reveals concerning extent of late payments to UK tradespeople</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
