<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Late payment Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/late-payment/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/late-payment/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Fri, 25 Sep 2026 10:11:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Market Monitor: The late payment challenge</title>
		<link>https://professionalbuildersmerchant.co.uk/news/market-monitor-the-late-payment-challenge/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 10:08:36 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Market monitor]]></category>
		<category><![CDATA[service providers]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42148</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/market-monitor-wavin-late-payment-chalenge-klipboard-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="An independent report commissioned by Klipboard has revealed that late payments have become “almost universal across the wholesale and distribution sector,” with 98% of businesses reporting overdue customer payments." decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/market-monitor-wavin-late-payment-chalenge-klipboard-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/market-monitor-wavin-late-payment-chalenge-klipboard-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/market-monitor-wavin-late-payment-chalenge-klipboard-768x511.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/market-monitor-wavin-late-payment-chalenge-klipboard-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/market-monitor-wavin-late-payment-chalenge-klipboard.jpg 1200w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>An independent report commissioned by Klipboard has revealed that late payments have become “almost universal across the wholesale and distribution sector.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/market-monitor-the-late-payment-challenge/">Market Monitor: The late payment challenge</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Klipboard research reveals “98% of UK distributors deal with late payments”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/klipboard-research-reveals-98-percent-of-uk-distributors-deal-with-late-payments/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 14:00:02 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[payment services]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41764</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="An independent report commissioned by Klipboard reveals that late payments have become “almost universal across the wholesale and distribution sector.”" decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/klipboard-150726.jpg 2000w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>An independent report commissioned by Klipboard has revealed that late payments have become “almost universal across the wholesale and distribution sector.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/klipboard-research-reveals-98-percent-of-uk-distributors-deal-with-late-payments/">Klipboard research reveals “98% of UK distributors deal with late payments”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Industry support for “tough new action on late payments”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/industry-support-for-tough-new-action-on-late-payments/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 10:00:28 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[supply chain]]></category>
		<category><![CDATA[trade customers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41226</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="In a move that should have positive benefits for the merchant sector, the FMB and the NFB have both expressed their support for the Government’s “late‑payment crackdown”." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-1536x1023.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/government-crackdown-late-payments.jpg 1624w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>In a move that should have positive benefits for the merchant sector, the FMB and the NFB have both expressed their support for the Government’s “late‑payment crackdown”.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/industry-support-for-tough-new-action-on-late-payments/">Industry support for “tough new action on late payments”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Direct Line research reveals concerning extent of late payments to UK tradespeople</title>
		<link>https://professionalbuildersmerchant.co.uk/news/direct-line-research-reveals-concerning-extent-of-late-payments-to-uk-tradespeople/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 14 Oct 2024 07:30:02 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Credit]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Late payment]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[trade customers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=31973</guid>

					<description><![CDATA[<p>With implications for the merchant sector and the wider building materials supply chain, new research from Direct Line business insurance reveals that 81% of tradespeople are owed money and are currently chasing late payments from customers averaging over £6,000 (£6,210).</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/direct-line-research-reveals-concerning-extent-of-late-payments-to-uk-tradespeople/">Direct Line research reveals concerning extent of late payments to UK tradespeople</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
