<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>National Retrofit Hub Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/national-retrofit-hub/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/national-retrofit-hub/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Thu, 14 Aug 2025 12:37:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>National Retrofit Hub report calls for “a fresh approach to driving demand”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/national-retrofit-hub-report-calls-for-fresh-approach-to-driving-demand/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 12 Aug 2025 10:00:12 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[National Retrofit Hub]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Retrofit]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Sustainability]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=39743</guid>

					<description><![CDATA[<p><img width="300" height="212" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/national-retrofit-hub-driving-uptake-300x212.jpeg" class="attachment-medium size-medium wp-post-image" alt="The National Retrofit Hub is calling for a “broader, more realistic understanding of demand for home energy upgrades and why it often fails to take hold.”" decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/national-retrofit-hub-driving-uptake-300x212.jpeg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/national-retrofit-hub-driving-uptake-1024x722.jpeg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/national-retrofit-hub-driving-uptake-768x542.jpeg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/national-retrofit-hub-driving-uptake.jpeg 1258w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>New research from the National Retrofit Hub calls for a “broader, more realistic understanding of demand for home energy upgrades and why it often fails to take hold.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/national-retrofit-hub-report-calls-for-fresh-approach-to-driving-demand/">National Retrofit Hub report calls for “a fresh approach to driving demand”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
