<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMI Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/rmi/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/rmi/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Fri, 01 May 2026 14:46:16 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Resapol appointment reinforces “continued commitment to supporting builders’ merchants across the UK”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/resapol-tim-absolom-national-business-development-manager-merchants/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 07:00:29 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Building Chemicals]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Waterproofing]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41383</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="Resapol has announced the recent appointment of Tim Absolom as National Business Development Manager – Merchants." decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-1024x685.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-1536x1027.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-2048x1370.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-765x510.jpg 765w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Resapol has announced the recent appointment of Tim Absolom as National Business Development Manager – Merchants.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/resapol-tim-absolom-national-business-development-manager-merchants/">Resapol appointment reinforces “continued commitment to supporting builders’ merchants across the UK”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Henkel and Wetherby Laroc enter a strategic partnership</title>
		<link>https://professionalbuildersmerchant.co.uk/news/henkel-and-wetherby-laroc-enter-a-strategic-partnership/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 16:13:43 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[facades]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[renders]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40933</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Henkel and Wetherby Laroc have entered a strategic partnership in the form of a joint venture intended to “leverage synergies and accelerate the growth of high-performance building products and façade systems.”" decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-1024x684.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-768x513.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-1536x1026.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel.jpg 1800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Henkel and Wetherby Laroc have entered a strategic partnership by forming a joint venture intended to “leverage synergies and accelerate the growth of high-performance building products and façade systems.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/henkel-and-wetherby-laroc-enter-a-strategic-partnership/">Henkel and Wetherby Laroc enter a strategic partnership</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPA Winter forecasts warn “construction growth held back by uncertainty”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/cpa-winter-forecasts-warn-construction-growth-held-back-by-uncertainty/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 16:00:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Construction Products Association]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40877</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="The Construction Products Association’s Winter forecasts show sustained subdued activity and a downward revision to UK construction growth." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-768x509.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27.jpg 1000w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>The Construction Products Association’s recently published Winter forecasts show sustained subdued activity in the sector and a downward revision to UK construction output growth.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/cpa-winter-forecasts-warn-construction-growth-held-back-by-uncertainty/">CPA Winter forecasts warn “construction growth held back by uncertainty”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLC’s Material Supply Chain Group calls for “urgent action to stimulate demand”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/clc-material-supply-chain-group-calls-for-urgent-action-to-stimulate-demand/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 16:00:57 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[Building materials]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction Leadership Council]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40853</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The Construction Leadership Council’s Material Supply Chain Group has presented its latest update (dated 28 April 2026)." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The first report of the new year from the CLC’s Material Supply Chain Group is “notable for its bleak assessment of market prospects without urgent action to stimulate demand.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/clc-material-supply-chain-group-calls-for-urgent-action-to-stimulate-demand/">CLC’s Material Supply Chain Group calls for “urgent action to stimulate demand”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Made for Trade outlines industry support and developments for 2026</title>
		<link>https://professionalbuildersmerchant.co.uk/news/made-for-trade-outlines-industry-support-and-developments-for-2026/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 08:00:01 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Roof Windows]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40731</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="As the sector looks ahead to another year shaped by demand for premium performance, faster lead times and reliable supply, Made for Trade is outlining how it can help trade partners “build a better business” in 2026." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-1024x680.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-768x510.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-1536x1021.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-2048x1361.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>As the sector looks ahead to another year shaped by demand for premium performance, faster lead times and reliable supply, Made for Trade is outlining how it can help trade partners “build a better business” in 2026.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/made-for-trade-outlines-industry-support-and-developments-for-2026/">Made for Trade outlines industry support and developments for 2026</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMBI figures show Q3 value sales down -0.1% for merchants, but September up +4.6% year-on-year</title>
		<link>https://professionalbuildersmerchant.co.uk/news/bmbi-q3-2025-shows-small-decline-in-merchant-sales-performance/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 07:30:51 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMBI]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[The Budget]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40638</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="After two positive quarters, figures released in the latest BMF Builders Merchant Building Index show a small decline in sales performance in the third quarter." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225.jpg 790w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>After two positive quarters, figures released in the latest BMF Builders Merchant Building Index show a small decline in sales performance in the third quarter.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/bmbi-q3-2025-shows-small-decline-in-merchant-sales-performance/">BMBI figures show Q3 value sales down -0.1% for merchants, but September up +4.6% year-on-year</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Awaab’s Law highlights the need for faster, smarter plumbing fixes</title>
		<link>https://professionalbuildersmerchant.co.uk/news/arctic-hayes-highlights-need-for-faster-smarter-plumbing-fixes-under-awaabs-law/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 08 Dec 2025 08:30:21 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Awaab's Law]]></category>
		<category><![CDATA[damp]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[mould]]></category>
		<category><![CDATA[Plumbing & Heating]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40642</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/arctic-hayes-awaabs-law-3-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="arctic-hayes-highlights-need-for-faster-smarter-plumbing-fixes-under-awaabs-law" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/arctic-hayes-awaabs-law-3-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/arctic-hayes-awaabs-law-3-1024x679.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/arctic-hayes-awaabs-law-3-768x509.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/arctic-hayes-awaabs-law-3-1536x1018.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/arctic-hayes-awaabs-law-3-2048x1357.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/arctic-hayes-awaabs-law-3-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Under Awaab’s Law, which came into force in October this year, social housing landlords now have a legal duty to inspect and make safe emergency hazards within 24 hours of being reported.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/arctic-hayes-highlights-need-for-faster-smarter-plumbing-fixes-under-awaabs-law/">Awaab’s Law highlights the need for faster, smarter plumbing fixes</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sika UK warns “winter is coming”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/sika-uk-warns-winter-is-coming/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 28 Nov 2025 08:00:51 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40567</guid>

					<description><![CDATA[<p><img width="300" height="208" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/sika-uk-evercryl-one-coat-2-300x208.jpg" class="attachment-medium size-medium wp-post-image" alt="Sika UK&#039;s Wayne Angelo discusses how merchants can equip their customers with the tools and knowledge needed to tackle both planned maintenance and urgent repairs." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/sika-uk-evercryl-one-coat-2-300x208.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/sika-uk-evercryl-one-coat-2-1024x710.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/sika-uk-evercryl-one-coat-2-768x533.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/sika-uk-evercryl-one-coat-2-1536x1065.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/sika-uk-evercryl-one-coat-2.jpg 2000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Sika UK's Wayne Angelo discusses how merchants can equip their customers with the tools and knowledge needed to tackle both planned maintenance and urgent repairs.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/sika-uk-warns-winter-is-coming/">Sika UK warns “winter is coming”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Editor’s Viewpoint: A clear divide?</title>
		<link>https://professionalbuildersmerchant.co.uk/news/editors-viewpoint-a-clear-divide-december-2025/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 24 Nov 2025 07:30:55 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[home improvement]]></category>
		<category><![CDATA[home improvement retailers]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40515</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="In the Viewpoint column of PBM’s April 2026 issue, editor Paul Davies ruminates on the backdrop to this year’s ‘Top 20’ merchant countdown as world events yet again look set to impact on the industry…" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>In an early teaser for PBM’s December issue, editor Paul Davies cautions that the merchant sector needs to pay close attention to the ways in which the big home improvement retailers are increasingly setting their sights on growing their share of the trade market.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/editors-viewpoint-a-clear-divide-december-2025/">Editor’s Viewpoint: A clear divide?</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Further merchant sales drop off revealed by latest BMBI data</title>
		<link>https://professionalbuildersmerchant.co.uk/news/further-merchant-sales-drop-off-revealed-by-latest-bmbi-data/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 27 Oct 2025 12:42:36 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMBI]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[Consumer spending]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40294</guid>

					<description><![CDATA[<p><img width="300" height="202" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/bmbi-271025-300x202.jpg" class="attachment-medium size-medium wp-post-image" alt="BMBI report shows builders’ merchant value sales dropping -5.0% in August as volume (-4.1%) and price (-1.0%) fall year-on-year." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/bmbi-271025-300x202.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/bmbi-271025-768x517.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/10/bmbi-271025.jpg 788w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>BMBI report shows builders’ merchant value sales dropping -5.0% in August as volume (-4.1%) and price (-1.0%) fall year-on-year.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/further-merchant-sales-drop-off-revealed-by-latest-bmbi-data/">Further merchant sales drop off revealed by latest BMBI data</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
