<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RMI Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/rmi/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/rmi/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Wed, 10 Jun 2026 17:59:18 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Render solutions that work harder for your business</title>
		<link>https://professionalbuildersmerchant.co.uk/news/render-solutions-that-work-harder-for-your-business-k-rend/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 10:00:59 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[exterior solutions]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[renders]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Training]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41591</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/k-rend-001-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Stocking a render system that works across multiple substrates and building types makes commercial sense for any builders’ merchant." decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/k-rend-001-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/k-rend-001-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/k-rend-001-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/k-rend-001-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/k-rend-001-2048x1366.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/k-rend-001-765x510.jpg 765w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Stocking a render system that works across multiple substrates and building types makes commercial sense for any builders’ merchant.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/render-solutions-that-work-harder-for-your-business-k-rend/">Render solutions that work harder for your business</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Baxi Care Kits “take the guesswork out of preventative maintenance”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/baxi-care-kits-take-the-guesswork-out-of-preventative-maintenance/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 07:00:13 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Boiler]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Plumbing & Heating]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41543</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/baxi-care-kit-a-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Said to offer additional advantages for merchants, Baxi has launched new Care Kits designed to make preventative boiler maintenance simpler for installers." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/baxi-care-kit-a-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/baxi-care-kit-a-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/baxi-care-kit-a-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/baxi-care-kit-a-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/baxi-care-kit-a-2048x1365.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/06/baxi-care-kit-a-765x510.jpg 765w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Said to offer additional advantages for merchants, Baxi has launched new Care Kits designed to make preventative boiler maintenance simpler for installers.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/baxi-care-kits-take-the-guesswork-out-of-preventative-maintenance/">Baxi Care Kits “take the guesswork out of preventative maintenance”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Forterra launches UK-manufactured complete brick slip system</title>
		<link>https://professionalbuildersmerchant.co.uk/news/forterra-launches-uk-manufactured-complete-brick-slip-system/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 21 May 2026 07:00:57 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[brick slips]]></category>
		<category><![CDATA[Bricks]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41485</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/forterra-omnia-brick-slip-system-2-300x199.png" class="attachment-medium size-medium wp-post-image" alt="Forterra brand Omnia has launched what is billed as the first UK-manufactured extruded brick slip system where the full system – including rails, fixings, and brick slips – can be sourced from a single supplier." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/forterra-omnia-brick-slip-system-2-300x199.png 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/forterra-omnia-brick-slip-system-2-1024x680.png 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/forterra-omnia-brick-slip-system-2-768x510.png 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/forterra-omnia-brick-slip-system-2-765x510.png 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/forterra-omnia-brick-slip-system-2.png 1400w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Forterra brand Omnia has launched what is billed as the first UK-manufactured extruded brick slip system where the full system – including rails, fixings, and brick slips – can be sourced from a single supplier.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/forterra-launches-uk-manufactured-complete-brick-slip-system/">Forterra launches UK-manufactured complete brick slip system</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monty Miracle “celebrates record growth with new listings, accolades and products”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/monty-miracle-celebrates-record-growth-with-new-listings-accolades-and-products/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 12 May 2026 07:00:10 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Gardens & Landscaping]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Point of sale]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41449</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/monty-miracle-110526b-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="Monty Miracle reports it is “celebrating huge successes,” with new listings and a revenue increase of 500% year-on-year." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/monty-miracle-110526b-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/monty-miracle-110526b-1024x681.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/monty-miracle-110526b-768x511.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/monty-miracle-110526b-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/monty-miracle-110526b.jpg 1510w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Monty Miracle reports it is “celebrating huge successes,” with new listings and a revenue increase of 500% year-on-year.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/monty-miracle-celebrates-record-growth-with-new-listings-accolades-and-products/">Monty Miracle “celebrates record growth with new listings, accolades and products”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Resapol appointment reinforces “continued commitment to supporting builders’ merchants across the UK”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/resapol-tim-absolom-national-business-development-manager-merchants/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 07:00:29 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Building Chemicals]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Roofing]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Waterproofing]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41383</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="Resapol has announced the recent appointment of Tim Absolom as National Business Development Manager – Merchants." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-1024x685.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-1536x1027.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-2048x1370.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/05/tim-absolom-resapol-1-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Resapol has announced the recent appointment of Tim Absolom as National Business Development Manager – Merchants.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/resapol-tim-absolom-national-business-development-manager-merchants/">Resapol appointment reinforces “continued commitment to supporting builders’ merchants across the UK”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Henkel and Wetherby Laroc enter a strategic partnership</title>
		<link>https://professionalbuildersmerchant.co.uk/news/henkel-and-wetherby-laroc-enter-a-strategic-partnership/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 16:13:43 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Acquisitions]]></category>
		<category><![CDATA[facades]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[renders]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40933</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Henkel and Wetherby Laroc have entered a strategic partnership in the form of a joint venture intended to “leverage synergies and accelerate the growth of high-performance building products and façade systems.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-1024x684.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-768x513.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-1536x1026.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/wetherby-laroc-henkel.jpg 1800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Henkel and Wetherby Laroc have entered a strategic partnership by forming a joint venture intended to “leverage synergies and accelerate the growth of high-performance building products and façade systems.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/henkel-and-wetherby-laroc-enter-a-strategic-partnership/">Henkel and Wetherby Laroc enter a strategic partnership</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPA Winter forecasts warn “construction growth held back by uncertainty”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/cpa-winter-forecasts-warn-construction-growth-held-back-by-uncertainty/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 16:00:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Construction Products Association]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40877</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="The Construction Products Association’s Winter forecasts show sustained subdued activity and a downward revision to UK construction growth." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-768x509.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The Construction Products Association’s recently published Winter forecasts show sustained subdued activity in the sector and a downward revision to UK construction output growth.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/cpa-winter-forecasts-warn-construction-growth-held-back-by-uncertainty/">CPA Winter forecasts warn “construction growth held back by uncertainty”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLC’s Material Supply Chain Group calls for “urgent action to stimulate demand”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/clc-material-supply-chain-group-calls-for-urgent-action-to-stimulate-demand/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 27 Jan 2026 16:00:57 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[Building materials]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Construction Leadership Council]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40853</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The Construction Leadership Council’s Material Supply Chain Group has presented its latest update (dated 28 April 2026)." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The first report of the new year from the CLC’s Material Supply Chain Group is “notable for its bleak assessment of market prospects without urgent action to stimulate demand.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/clc-material-supply-chain-group-calls-for-urgent-action-to-stimulate-demand/">CLC’s Material Supply Chain Group calls for “urgent action to stimulate demand”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Made for Trade outlines industry support and developments for 2026</title>
		<link>https://professionalbuildersmerchant.co.uk/news/made-for-trade-outlines-industry-support-and-developments-for-2026/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 12 Jan 2026 08:00:01 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[Roof Windows]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40731</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="As the sector looks ahead to another year shaped by demand for premium performance, faster lead times and reliable supply, Made for Trade is outlining how it can help trade partners “build a better business” in 2026." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-1024x680.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-768x510.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-1536x1021.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-2048x1361.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/made-for-trade-new-korniche-roof-lantern-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>As the sector looks ahead to another year shaped by demand for premium performance, faster lead times and reliable supply, Made for Trade is outlining how it can help trade partners “build a better business” in 2026.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/made-for-trade-outlines-industry-support-and-developments-for-2026/">Made for Trade outlines industry support and developments for 2026</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMBI figures show Q3 value sales down -0.1% for merchants, but September up +4.6% year-on-year</title>
		<link>https://professionalbuildersmerchant.co.uk/news/bmbi-q3-2025-shows-small-decline-in-merchant-sales-performance/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 10 Dec 2025 07:30:51 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMBI]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<category><![CDATA[The Budget]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40638</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="After two positive quarters, figures released in the latest BMF Builders Merchant Building Index show a small decline in sales performance in the third quarter." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/12/bmbi-1012225.jpg 790w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>After two positive quarters, figures released in the latest BMF Builders Merchant Building Index show a small decline in sales performance in the third quarter.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/bmbi-q3-2025-shows-small-decline-in-merchant-sales-performance/">BMBI figures show Q3 value sales down -0.1% for merchants, but September up +4.6% year-on-year</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
