<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>business management Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/business-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/business-management/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Fri, 15 May 2026 15:07:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Lawsons “unlocks additional £250,000 in working capital” after modernising cash operations with Retail365</title>
		<link>https://professionalbuildersmerchant.co.uk/news/lawsons-unlocks-significant-additional-working-capital-modernised-cash-operations-retail365/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 14 May 2026 14:00:18 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[business efficiency]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[cashflow]]></category>
		<category><![CDATA[digitisation]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41453</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2022/02/Lawsons-profile-Extended-family-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Lawsons reports it has unlocked an additional £250,000 in working capital after digitising its cash handling operations through a partnership with Retail365. " decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2022/02/Lawsons-profile-Extended-family-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2022/02/Lawsons-profile-Extended-family-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2022/02/Lawsons-profile-Extended-family-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2022/02/Lawsons-profile-Extended-family.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Lawsons reports it has unlocked an additional £250,000 in working capital after digitising its cash handling operations through a partnership with Retail365. </p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/lawsons-unlocks-significant-additional-working-capital-modernised-cash-operations-retail365/">Lawsons “unlocks additional £250,000 in working capital” after modernising cash operations with Retail365</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Global Epicor study reveals “AI adoption is driving smarter, more resilient supply chains”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/global-epicor-study-reveals-ai-adoption-is-driving-smarter-more-resilient-supply-chains/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 28 Aug 2025 13:45:49 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[AI]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=39827</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Epicor’s survey of supply chain decision-makers shows organisations are “scaling AI workflows, hiring for AI-specific roles and prioritising data-centric investments to better navigate disruption.”" decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/08/epicor-nucleus-research-ai-survey.jpg 877w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Epicor’s survey of supply chain decision-makers shows organisations are “scaling AI workflows, hiring for AI-specific roles and prioritising data-centric investments to better navigate disruption.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/global-epicor-study-reveals-ai-adoption-is-driving-smarter-more-resilient-supply-chains/">Global Epicor study reveals “AI adoption is driving smarter, more resilient supply chains”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ECI survey outlines merchants&#8217; top concerns</title>
		<link>https://professionalbuildersmerchant.co.uk/news/eci-software-solutions-survey-outlines-merchants-top-concerns/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 15 Feb 2024 14:00:03 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[ERP software]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=30555</guid>

					<description><![CDATA[<p>ECI Software Solutions has polled UK builders’ merchants to reveal their top challenges and opportunities for the year ahead with employment shortages, Net Zero challenges, increasing material costs and digital transformation cited as the top concerns. </p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/eci-software-solutions-survey-outlines-merchants-top-concerns/">ECI survey outlines merchants&#8217; top concerns</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
