<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housebuilding Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/housebuilding/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/housebuilding/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Thu, 16 Apr 2026 00:42:29 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>Jewson leads new call to “help industry in crisis”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/jewson-launches-petition-to-help-industry-in-crisis/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 16 Apr 2026 10:00:33 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Merchants]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41311</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/jewson-petition-1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Jewson has launched a petition calling on government “to get Britain’s building and construction sector out of crisis and into positive economic growth.”" decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/jewson-petition-1-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/jewson-petition-1-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/jewson-petition-1-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/jewson-petition-1-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/jewson-petition-1-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/jewson-petition-1.jpg 1920w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Jewson has launched a petition calling on government “to get Britain’s building and construction sector out of crisis and into positive economic growth.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/jewson-launches-petition-to-help-industry-in-crisis/">Jewson leads new call to “help industry in crisis”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Editor’s Viewpoint: Reinventing the wheel</title>
		<link>https://professionalbuildersmerchant.co.uk/news/editors-viewpoint-reinventing-the-wheel-april-2026/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 10:00:23 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Editor's viewpoint]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Top 20 merchant countdown]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41241</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="In the Viewpoint column of PBM’s April 2026 issue, editor Paul Davies ruminates on the backdrop to this year’s ‘Top 20’ merchant countdown as world events yet again look set to impact on the industry…" decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/09/PD-editors-viewpoint.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>In the Viewpoint column of PBM’s April 2026 issue, editor Paul Davies ruminates on the backdrop to this year’s ‘Top 20’ merchant countdown as world events yet again look set to impact on the industry…</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/editors-viewpoint-reinventing-the-wheel-april-2026/">Editor’s Viewpoint: Reinventing the wheel</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“The challenges facing the UK construction industry show no signs of easing” — CLC Material Supply Chain Group statement, March 2026</title>
		<link>https://professionalbuildersmerchant.co.uk/news/challenges-facing-uk-construction-industry-show-no-signs-of-easing-clc-material-supply-chain-group-statement-march-2026/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 15:00:09 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[product availability]]></category>
		<category><![CDATA[supply chain]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41229</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Co-chaired by BMF CEO John Newcomb and Construction Products Association CEO Peter Caplehorn, the Construction Leadership Council’s Material Supply Chain Group has presented its latest update (dated 30th March, 2026)." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/03/CLC-BMF-CPA.jpg 800w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Co-chaired by BMF CEO John Newcomb and Construction Products Association CEO Peter Caplehorn, the Construction Leadership Council’s Material Supply Chain Group has presented its latest update (dated 30th March, 2026).</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/challenges-facing-uk-construction-industry-show-no-signs-of-easing-clc-material-supply-chain-group-statement-march-2026/">“The challenges facing the UK construction industry show no signs of easing” — CLC Material Supply Chain Group statement, March 2026</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Future Homes Standard: the industry responds</title>
		<link>https://professionalbuildersmerchant.co.uk/news/the-future-homes-standard-the-industry-responds/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 26 Mar 2026 11:41:25 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Future Homes Standard]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Renewables]]></category>
		<category><![CDATA[Suppliers]]></category>
		<category><![CDATA[Trade organisations]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41214</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/future-homes-standard-web-300x200.png" class="attachment-medium size-medium wp-post-image" alt="After much delay, the Government has finally published its long-awaited Future Homes Standard. PBM rounds up a number of views and perspectives from the industry." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/future-homes-standard-web-300x200.png 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/future-homes-standard-web-1024x683.png 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/future-homes-standard-web-768x512.png 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/future-homes-standard-web-765x510.png 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/future-homes-standard-web.png 1200w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>After much delay, the Government has finally published its long-awaited Future Homes Standard. PBM rounds up a number of views and perspectives from the industry.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/the-future-homes-standard-the-industry-responds/">The Future Homes Standard: the industry responds</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Huws Gray launches new division to “enhance customer service” for housebuilders and developers</title>
		<link>https://professionalbuildersmerchant.co.uk/news/huws-gray-launches-new-division-to-enhance-customer-service-for-housebuilders-and-developers/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 08:00:51 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Merchants]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41198</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/huws-gray-national-account-solutions-division-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="Huws Gray has launched a new National Account Solutions division in a move designed to boost services for housebuilders, contractors and developers." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/huws-gray-national-account-solutions-division-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/huws-gray-national-account-solutions-division-1024x686.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/huws-gray-national-account-solutions-division-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/huws-gray-national-account-solutions-division-1536x1028.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/huws-gray-national-account-solutions-division-2048x1371.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/huws-gray-national-account-solutions-division-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Huws Gray has launched a new National Account Solutions division in a move designed to boost services for housebuilders, contractors and developers.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/huws-gray-launches-new-division-to-enhance-customer-service-for-housebuilders-and-developers/">Huws Gray launches new division to “enhance customer service” for housebuilders and developers</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NFB warns that “Spring Forecast puts pressure on Autumn budget”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/nfb-warns-spring-forecast-puts-pressure-on-autumn-budget/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 05 Mar 2026 08:00:00 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Spring Forecast]]></category>
		<category><![CDATA[The Budget]]></category>
		<category><![CDATA[Trade organisations]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41087</guid>

					<description><![CDATA[<p><img width="300" height="203" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders-300x203.jpg" class="attachment-medium size-medium wp-post-image" alt="The National Federation of Builders has issued a response to the Spring Forecast 2026, highlighting the need for planning reform." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders-300x203.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders-768x520.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The National Federation of Builders has issued a response to the Spring Forecast 2026, highlighting the need for planning reform.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/nfb-warns-spring-forecast-puts-pressure-on-autumn-budget/">NFB warns that “Spring Forecast puts pressure on Autumn budget”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMF urges government to “get Britain building” in strong response at Parliamentary reception</title>
		<link>https://professionalbuildersmerchant.co.uk/news/bmf-challenges-government-to-get-britain-building-at-parliamentary-reception/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 27 Feb 2026 14:41:39 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Warm Homes Plan]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41032</guid>

					<description><![CDATA[<p><img width="300" height="203" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/bmf-parliament-feb-2026-john-newcomb-300x203.jpg" class="attachment-medium size-medium wp-post-image" alt="The BMF issued a further rallying call at its annual Parliamentary Reception, urging the government to introduce “targeted measures to galvanise the market and tackle the malaise in the housebuilding sector.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/bmf-parliament-feb-2026-john-newcomb-300x203.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/bmf-parliament-feb-2026-john-newcomb-1024x693.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/bmf-parliament-feb-2026-john-newcomb-768x520.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/bmf-parliament-feb-2026-john-newcomb.jpg 1222w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The BMF issued a further rallying call at its annual Parliamentary Reception, urging the government to introduce “targeted measures to galvanise the market and tackle the malaise in the housebuilding sector.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/bmf-challenges-government-to-get-britain-building-at-parliamentary-reception/">BMF urges government to “get Britain building” in strong response at Parliamentary reception</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crumbs of comfort in latest UK Construction PMI?</title>
		<link>https://professionalbuildersmerchant.co.uk/news/crumbs-of-comfort-in-latest-uk-construction-pmi/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 13:00:29 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Civils]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[UK Construction PMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40954</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/pmi-spglobal-com-050226-2-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The S&amp;P Global UK Construction Purchasing Managers’ Index (PMI) data for January indicated “a much slower decline in construction output than at the end of 2025.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/pmi-spglobal-com-050226-2-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/pmi-spglobal-com-050226-2-1024x684.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/pmi-spglobal-com-050226-2-768x513.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/pmi-spglobal-com-050226-2-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/02/pmi-spglobal-com-050226-2.jpg 1133w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The S&#038;P Global UK Construction Purchasing Managers’ Index (PMI) data for January indicated “a much slower decline in construction output than at the end of 2025.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/crumbs-of-comfort-in-latest-uk-construction-pmi/">Crumbs of comfort in latest UK Construction PMI?</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NHBC reports “11% year-on-year growth in UK new home registrations”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/nhbc-reports-11-year-on-year-growth-in-uk-new-home-registrations/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 08:00:06 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[New home registrations]]></category>
		<category><![CDATA[NHBC]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40942</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nhbc-new-home-statistics-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="Figures from the National House Building Council show 115,350 new homes were registered to be built in 2025, up 11% on 2024 (103,669)." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nhbc-new-home-statistics-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nhbc-new-home-statistics-1024x680.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nhbc-new-home-statistics-768x510.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nhbc-new-home-statistics-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2025/11/nhbc-new-home-statistics.jpg 1278w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Figures from the National House Building Council show 115,350 new homes were registered to be built in 2025, up 11% on 2024 (103,669).</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/nhbc-reports-11-year-on-year-growth-in-uk-new-home-registrations/">NHBC reports “11% year-on-year growth in UK new home registrations”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPA Winter forecasts warn “construction growth held back by uncertainty”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/cpa-winter-forecasts-warn-construction-growth-held-back-by-uncertainty/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 29 Jan 2026 16:00:53 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Construction Products Association]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=40877</guid>

					<description><![CDATA[<p><img width="300" height="199" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-300x199.jpg" class="attachment-medium size-medium wp-post-image" alt="The Construction Products Association’s Winter forecasts show sustained subdued activity and a downward revision to UK construction growth." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-300x199.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-768x509.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/01/cpa-forecasts-winter-26-27.jpg 1000w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The Construction Products Association’s recently published Winter forecasts show sustained subdued activity in the sector and a downward revision to UK construction output growth.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/cpa-winter-forecasts-warn-construction-growth-held-back-by-uncertainty/">CPA Winter forecasts warn “construction growth held back by uncertainty”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
