<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Housebuilding Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/housebuilding/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/housebuilding/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Tue, 29 Sep 2026 09:12:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>The masonry market is changing…</title>
		<link>https://professionalbuildersmerchant.co.uk/news/wienerberger-the-masonry-market-is-changing/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 30 Sep 2026 07:00:16 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Bricks & Blocks]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Masonry]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42197</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/wienerberger-northstone-1-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="As customer expectations evolve and lower-carbon solutions enter the market, the future of masonry depends on manufacturers giving merchants more than quality products alone." decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/wienerberger-northstone-1-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/wienerberger-northstone-1-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/wienerberger-northstone-1-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/wienerberger-northstone-1-1536x1025.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/wienerberger-northstone-1-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/wienerberger-northstone-1.jpg 2000w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>As customer expectations evolve and lower-carbon solutions enter the market, the future of masonry depends on manufacturers giving merchants more than quality products alone.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/wienerberger-the-masonry-market-is-changing/">The masonry market is changing…</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Good margins for merchants” offered by reused structural steel</title>
		<link>https://professionalbuildersmerchant.co.uk/news/cleveland-steel-and-tubes-reusing-structural-steel-good-margins-for-merchants/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 16:00:17 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Merchandising & Promotions]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[reused steel]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42192</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/cleveland-steel-and-tubes-cst-steel-reuse-3-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/cleveland-steel-and-tubes-cst-steel-reuse-3-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/cleveland-steel-and-tubes-cst-steel-reuse-3-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/cleveland-steel-and-tubes-cst-steel-reuse-3-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/cleveland-steel-and-tubes-cst-steel-reuse-3-1536x1025.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/cleveland-steel-and-tubes-cst-steel-reuse-3-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/cleveland-steel-and-tubes-cst-steel-reuse-3.jpg 2048w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>Cleveland Steel &#038; Tubes says that reusing structural steel has huge circular economy benefits and can be much more cost effective than new steel, all while offering good margins for merchants.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/cleveland-steel-and-tubes-reusing-structural-steel-good-margins-for-merchants/">“Good margins for merchants” offered by reused structural steel</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>‘Your First Home’ scheme announced to support first-time buyers.</title>
		<link>https://professionalbuildersmerchant.co.uk/news/your-first-home-scheme-announced-to-support-first-time-buyers/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 11:48:34 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Home buyers]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Trade organisations]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42177</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/your-first-home-nhbc-persimmon-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="" decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/your-first-home-nhbc-persimmon-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/your-first-home-nhbc-persimmon-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/your-first-home-nhbc-persimmon-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/your-first-home-nhbc-persimmon-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/your-first-home-nhbc-persimmon.jpg 1344w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>The industry responds to the Government's announcement of a new equity loan scheme for England, named ‘Your First Home’, designed to “support more people into home ownership.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/your-first-home-scheme-announced-to-support-first-time-buyers/">‘Your First Home’ scheme announced to support first-time buyers.</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>H+H “looks to the future” with new senior appointment</title>
		<link>https://professionalbuildersmerchant.co.uk/news/h-h-uk-kieron-hall-commercial-director-md-designate/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 11:10:34 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Appointments]]></category>
		<category><![CDATA[Bricks & Blocks]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42156</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/h-h-kieron-hall-a-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="H+H UK has announced the appointment of Kieron Hall as Commercial Director and UK Managing Director (Designate)." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/h-h-kieron-hall-a-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/h-h-kieron-hall-a-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/h-h-kieron-hall-a-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/h-h-kieron-hall-a-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/h-h-kieron-hall-a.jpg 1459w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>H+H UK has announced the appointment of Kieron Hall as Commercial Director and UK Managing Director (Designate).</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/h-h-uk-kieron-hall-commercial-director-md-designate/">H+H “looks to the future” with new senior appointment</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Government review concludes that help-to-buy scheme provided ‘very high’ value for money</title>
		<link>https://professionalbuildersmerchant.co.uk/news/government-review-concludes-that-help-to-buy-scheme-provided-very-high-value-for-money/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 16:14:04 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Help to Buy]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Trade organisations]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42127</guid>

					<description><![CDATA[<p><img width="300" height="203" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders-300x203.jpg" class="attachment-medium size-medium wp-post-image" alt="As the sector continues to question the lack of meaningful housebuilding incentives, MHCLG has recently published a review of the Help to Buy scheme, concluding that it delivered ‘very high value for money’ while having a positive impact on housing supply in England." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders-300x203.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders-768x520.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/03/national-federation-of-builders.jpg 800w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>As the sector continues to question the lack of meaningful housebuilding incentives, MHCLG has recently published a review of the Help to Buy scheme, concluding that it delivered ‘very high value for money’ while having a positive impact on housing supply in England.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/government-review-concludes-that-help-to-buy-scheme-provided-very-high-value-for-money/">Government review concludes that help-to-buy scheme provided ‘very high’ value for money</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Actis welcomes first £10bn tranche of social homes funding</title>
		<link>https://professionalbuildersmerchant.co.uk/news/actis-insulation-welcomes-first-10bn-tranche-social-affordable-homes-programme-funding/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 11 Sep 2026 10:00:05 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[New Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Insulation]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42045</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/actis-eolis-roof-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Insulation specialist Actis has welcomed the announcement this week of the first wave of funding from the government’s £39 billion Social and Affordable Homes Programme (SAHP)." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/actis-eolis-roof-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/actis-eolis-roof-1024x682.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/actis-eolis-roof-768x511.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/actis-eolis-roof-1536x1022.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/actis-eolis-roof-2048x1363.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/actis-eolis-roof-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Insulation specialist Actis has welcomed the announcement this week of the first wave of funding from the government’s £39 billion Social and Affordable Homes Programme (SAHP).</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/actis-insulation-welcomes-first-10bn-tranche-social-affordable-homes-programme-funding/">Actis welcomes first £10bn tranche of social homes funding</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BMBI shows Q2 merchant sales down -1.2% year-on-year as prices rise and volumes fall</title>
		<link>https://professionalbuildersmerchant.co.uk/news/bmbi-shows-q2-merchant-sales-down-1-2-year-on-year-as-prices-rise-and-volumes-fall/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 13:00:22 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMBI]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[RMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=42030</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/bmbi-q2-2026-like-for-like-value-sales-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The BMBI report for Q2 2026 reflects a subdued construction market, with year-on-year sales of building materials down in volume but up in price." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/bmbi-q2-2026-like-for-like-value-sales-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/bmbi-q2-2026-like-for-like-value-sales-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/bmbi-q2-2026-like-for-like-value-sales-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/09/bmbi-q2-2026-like-for-like-value-sales.jpg 1009w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The BMBI report for Q2 2026 reflects a subdued construction market, with year-on-year sales of building materials down in volume but up in price.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/bmbi-shows-q2-merchant-sales-down-1-2-year-on-year-as-prices-rise-and-volumes-fall/">BMBI shows Q2 merchant sales down -1.2% year-on-year as prices rise and volumes fall</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>“Business activity expectations most upbeat for five months” in latest S&#038;P Global UK Construction PMI</title>
		<link>https://professionalbuildersmerchant.co.uk/news/business-activity-expectations-most-upbeat-for-five-months-in-latest-sp-global-uk-construction-pmi/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 11:19:43 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[UK Construction PMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41883</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/08/sp-global-uk-construction-pmi-july-2026-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Output levels fell again in the UK construction sector but at the slowest pace since March, contributing to a “sustained rebound in business activity expectations for the year ahead.”" decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/08/sp-global-uk-construction-pmi-july-2026-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/08/sp-global-uk-construction-pmi-july-2026-768x511.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/08/sp-global-uk-construction-pmi-july-2026-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/08/sp-global-uk-construction-pmi-july-2026.jpg 830w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Output levels fell again in the UK construction sector but at the slowest pace since March, contributing to a “sustained rebound in business activity expectations for the year ahead.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/business-activity-expectations-most-upbeat-for-five-months-in-latest-sp-global-uk-construction-pmi/">“Business activity expectations most upbeat for five months” in latest S&#038;P Global UK Construction PMI</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Merchant sector responds to new PM&#8217;s pledges on housing and vocational training</title>
		<link>https://professionalbuildersmerchant.co.uk/news/merchant-sector-responds-pm-andy-burnham-housing-vocational-training-pledges/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 07:00:23 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[BMF]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[Merchants]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[social housing]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41844</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/Andy-Burnham-Portrait-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="Since assuming office, new Prime Minister Andy Burnham has indicated a commitment to construction and housing delivery including greater emphasis on skills and vocational training. PBM considers responses from across the merchant sector." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/Andy-Burnham-Portrait-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/Andy-Burnham-Portrait-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/Andy-Burnham-Portrait-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/Andy-Burnham-Portrait.jpg 960w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>Since assuming office, new Prime Minister Andy Burnham has indicated a commitment to construction and housing delivery including greater emphasis on skills and vocational training. PBM considers responses from across the merchant sector.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/merchant-sector-responds-pm-andy-burnham-housing-vocational-training-pledges/">Merchant sector responds to new PM&#8217;s pledges on housing and vocational training</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Burnham has the “opportunity to reset Britain’s approach to construction and infrastructure”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/burnham-has-opportunity-to-reset-britains-approach-to-construction-and-infrastructure/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:00:30 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Suppliers]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41768</guid>

					<description><![CDATA[<p><img width="300" height="200" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-300x200.jpg" class="attachment-medium size-medium wp-post-image" alt="The incoming prime minister can “end a fifteen-year cycle of political churn that has held back growth far more than any shortage of funding or ambition,” according to Holcim UK MD Ian Dean." decoding="async" loading="lazy" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-300x200.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-1024x683.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-768x512.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-1536x1024.jpg 1536w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-2048x1365.jpg 2048w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/07/holcim-uk-ian-dean-managing-director-2-765x510.jpg 765w" sizes="auto, (max-width: 300px) 100vw, 300px" /></p>
<p>The incoming prime minister can “end a fifteen-year cycle of political churn that has held back growth far more than any shortage of funding or ambition,” according to Holcim UK MD Ian Dean.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/burnham-has-opportunity-to-reset-britains-approach-to-construction-and-infrastructure/">Burnham has the “opportunity to reset Britain’s approach to construction and infrastructure”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
