<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SME builders Archives - Professional Builders Merchant</title>
	<atom:link href="https://professionalbuildersmerchant.co.uk/tag/sme-builders/feed/" rel="self" type="application/rss+xml" />
	<link>https://professionalbuildersmerchant.co.uk/tag/sme-builders/</link>
	<description>the latest news and business info for UK builders merchants</description>
	<lastBuildDate>Fri, 10 Apr 2026 14:31:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>FMB and CIOB report highlights sustained challenges for SME builders</title>
		<link>https://professionalbuildersmerchant.co.uk/news/fmb-and-ciob-report-highlights-sustained-challenges-for-sme-builders/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 10 Apr 2026 14:00:20 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[SME builders]]></category>
		<category><![CDATA[Trade organisations]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=41283</guid>

					<description><![CDATA[<p><img width="300" height="201" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/fmb-ciob-state-of-trade-survey-july-dec-2025-2-300x201.jpg" class="attachment-medium size-medium wp-post-image" alt="The latest State of Trade Survey from the CIOB and the FMB warns that SME builders “face mounting cost pressures and insolvencies despite continuous growth.”" decoding="async" fetchpriority="high" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/fmb-ciob-state-of-trade-survey-july-dec-2025-2-300x201.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/fmb-ciob-state-of-trade-survey-july-dec-2025-2-1024x685.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/fmb-ciob-state-of-trade-survey-july-dec-2025-2-768x514.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/fmb-ciob-state-of-trade-survey-july-dec-2025-2-765x510.jpg 765w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2026/04/fmb-ciob-state-of-trade-survey-july-dec-2025-2.jpg 1103w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>The latest State of Trade Survey from the CIOB and the FMB warns that construction SMEs “face mounting cost pressures and insolvencies despite continuous growth.”</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/fmb-and-ciob-report-highlights-sustained-challenges-for-sme-builders/">FMB and CIOB report highlights sustained challenges for SME builders</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FMB warns “financial struggles projected by almost half of construction firms”</title>
		<link>https://professionalbuildersmerchant.co.uk/news/fmb-warns-financial-struggles-projected-by-almost-half-of-construction-firms/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Tue, 07 May 2024 10:00:09 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[SME builders]]></category>
		<category><![CDATA[Trade organisations]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=31088</guid>

					<description><![CDATA[<p>According to the latest State of Trade Survey from the Federation of Master Builders (Q1 2024), 44% of Master Builder companies have reported that their business is on track to make a loss or fall below expected margins.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/fmb-warns-financial-struggles-projected-by-almost-half-of-construction-firms/">FMB warns “financial struggles projected by almost half of construction firms”</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>FMB Q4 2023 State of Trade Survey shows &#8220;construction enquiries fall by half&#8221;</title>
		<link>https://professionalbuildersmerchant.co.uk/news/fmb-state-of-trade-survey-q4-2023-falling-enquiries/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Thu, 22 Feb 2024 11:00:36 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[SME builders]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=30644</guid>

					<description><![CDATA[<p>Nearly half (47%) of all Master Builder companies reported a fall in enquiries for new work at the end of last year leading to a 15% fall in workloads, according to the latest State of Trade Survey from the FMB.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/fmb-state-of-trade-survey-q4-2023-falling-enquiries/">FMB Q4 2023 State of Trade Survey shows &#8220;construction enquiries fall by half&#8221;</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>S&#038;P Global UK Construction PMI for December 2023</title>
		<link>https://professionalbuildersmerchant.co.uk/news/sp-global-uk-construction-pmi-for-december-2023/</link>
		
		<dc:creator><![CDATA[Paul]]></dc:creator>
		<pubDate>Fri, 05 Jan 2024 11:13:46 +0000</pubDate>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[headline]]></category>
		<category><![CDATA[Housebuilding]]></category>
		<category><![CDATA[Market information]]></category>
		<category><![CDATA[SME builders]]></category>
		<category><![CDATA[UK Construction PMI]]></category>
		<guid isPermaLink="false">https://professionalbuildersmerchant.co.uk/?p=30310</guid>

					<description><![CDATA[<p><img width="300" height="163" src="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2024/01/s-and-p-global-uk-construction-pmi-050124-300x163.jpg" class="attachment-medium size-medium wp-post-image" alt="As presented in the latest S&amp;P Global UK Construction PMI report, December data indicated “another solid fall in UK construction activity.” However, the rate of the fall eased to the slowest since the current phase of decline began last September." decoding="async" srcset="https://professionalbuildersmerchant.co.uk/wp-content/uploads/2024/01/s-and-p-global-uk-construction-pmi-050124-300x163.jpg 300w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2024/01/s-and-p-global-uk-construction-pmi-050124-1024x556.jpg 1024w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2024/01/s-and-p-global-uk-construction-pmi-050124-768x417.jpg 768w, https://professionalbuildersmerchant.co.uk/wp-content/uploads/2024/01/s-and-p-global-uk-construction-pmi-050124.jpg 1183w" sizes="(max-width: 300px) 100vw, 300px" /></p>
<p>As presented in the latest S&#038;P Global UK Construction PMI report, December data indicated “another solid fall in UK construction activity.” However, the rate of the fall eased to the slowest since the current phase of decline began last September.</p>
<p>The post <a href="https://professionalbuildersmerchant.co.uk/news/sp-global-uk-construction-pmi-for-december-2023/">S&#038;P Global UK Construction PMI for December 2023</a> appeared first on <a href="https://professionalbuildersmerchant.co.uk">Professional Builders Merchant</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
